Please note, events will be held in the order shown for each meet.
Season 2011-12
| MEET 1 | Sunday 20 Nov 2011 | |
| entries close: | 5pm Thur 17/11/2011 | | |
| Venue: | Aberfeldie | |
| Time: | from 3:00pm | |
| Events: | 100m, 200m, Sprint & Long Hurdles, Long Jump, Triple Jump | |
| Result |
| MEET 2 | Thursday 15/12/2011 | |
| entries close: | 5pm Thur 7/12/2011 | | |
| Venue: | Casey Fields | |
| Time: | 7:30pm | |
| Events: | 100m, 200m, 400m, Sprint Hurdles, Long Jump, Triple Jump | |
| Result |
| MEET 3 | Sunday 8 Jan 2012 | |
| entries close: | 5pm Thur 29/12/2011 | | |
| Venue: | Geelong | |
| Time: | from 3:00pm | |
| Events: | 100m, 200m, Sprint & Long Hurdles, Long Jump, Triple Jump | |
| Result |
| MEET 4 | Sunday 22 Jan 2012 | |
| entries close: | 5pm Thurs 12/1/2012 | | |
| Venue: | Albert Park | |
| Time: | from 3:00pm | |
| Events: | 100m, 200m, 400m, Sprint & Long Hurdles, Long Jump, Triple Jump | |
| Result |
| MEET 5 | Tuesday 14 Feb 2012 | |
| entries close: | 5pm Thur 2/2/2012 | | |
| Venue: | Albert Park | |
| Time: | from 7:00pm | |
| Events: | 100m, 200m, 400m, Sprint & Long Hurdles, Long Jump, Triple Jump | |
| Result |
| MEET 6 | Saturday 31 March 2012 | |
| entries close: | 5pm Thur 22/3/2012 | | |
| Venue: | Sandringham | |
| Time: | from 3:00pm | |
| Events: | 100m, 200m, Sprint & Long Hurdles, Long Jump, Triple Jump | |
| Enter Now |
ENTRY CRITERIA
| DISCIPLINE | QUALIFICATION STANDARD |
| Sprint Events: | Top 24 applicants |
| Hurdle Events: | Top 24 applicants |
| Long Jump: | Women 5m / Men 6m |
| Triple Jump: | Women 11m / Men 13m |
| For the horizontal jumps, the standards listed are an indication only of the minimum entry standard expected. Achievement of these standards will not necessarily guarantee a start. The HVC reserves the right to limit the number of competitors in these events. |